Missouri Amendment 4 Election Results: Increase Police Funding (2024)

Last updated Aug. 7, 2024

‹ See all Missouri state results

This measure would increase the minimum funding for the Kansas City police department, which is controlled by a board primarily appointed by the state of Missouri.

Latest results from Aug. 7

>95% of votes in

race called

Answer Votes Percent Pct.% Chart showing percent

YesYesYes

549,117 +51.2% 51.2%

NoNoNo

523,800 +48.8% 48.8%

Total reported

1,072,917

Results by county

Results by county
County Yes No Total votes Percent of votes in % In
St. Louis County 49% 51% 189,376 >95%
Jackson 48% 52% 105,013 >95%
St. Charles 54% 46% 69,117 >95%
St. Louis City 40% 60% 52,873 >95%
Greene 52% 48% 43,805 >95%
Clay 61% 39% 38,264 >95%
Jefferson 53% 47% 37,580 >95%
Boone 45% 55% 30,008 >95%
Cass 64% 36% 19,498 >95%
Franklin 54% 46% 19,399 >95%
Platte 58% 42% 17,788 >95%
Cole 54% 46% 17,542 >95%
Christian 45% 55% 16,350 >95%
Cape Girardeau 48% 52% 15,549 >95%
Jasper 57% 43% 14,830 >95%
Buchanan 61% 39% 12,706 >95%
St. Francois 56% 44% 11,215 >95%
Lincoln 51% 49% 10,889 >95%
Newton 54% 46% 10,296 >95%
Camden 47% 53% 9,861 >95%
Taney 53% 47% 9,784 >95%
Callaway 54% 46% 8,506 >95%
Johnson 58% 42% 8,309 >95%
Howell 47% 53% 8,202 >95%
Scott 49% 51% 8,115 >95%
Stone 51% 49% 7,971 >95%
Warren 50% 50% 7,344 >95%
Lafayette 63% 37% 7,150 >95%
LaClede 50% 50% 7,112 >95%
Pettis 59% 41% 6,940 >95%
Barry 47% 53% 6,911 >95%
Phelps 51% 49% 6,693 >95%
Lawrence 48% 52% 6,268 >95%
Polk 49% 51% 5,965 >95%
Stoddard 50% 50% 5,715 >95%
Butler 55% 45% 5,661 >95%
Webster 56% 44% 5,529 >95%
Pulaski 50% 50% 5,156 >95%
Ray 62% 38% 4,940 >95%
Miller 49% 51% 4,794 >95%
Henry 60% 40% 4,662 >95%
Texas 40% 60% 4,657 >95%
Randolph 60% 40% 4,555 >95%
Nodaway 56% 44% 4,427 >95%
Dunklin 57% 43% 4,366 >95%
Perry 46% 54% 4,354 >95%
Crawford 48% 52% 4,254 >95%
Benton 58% 42% 4,234 >95%
Saline 59% 41% 4,185 >95%
Marion 50% 50% 4,061 >95%
Vernon 51% 49% 4,046 >95%
Clinton 61% 39% 4,018 >95%
Adair 52% 48% 3,985 >95%
Dallas 49% 51% 3,824 >95%
Morgan 54% 46% 3,743 >95%
Wright 42% 58% 3,733 >95%
Douglas 39% 61% 3,726 >95%
Washington 54% 46% 3,708 >95%
Osage 49% 51% 3,553 >95%
Cooper 53% 47% 3,489 >95%
Ste. Genevieve 48% 52% 3,454 >95%
McDonald 52% 48% 3,436 >95%
Gasconade 52% 48% 3,427 >95%
Dent 45% 55% 3,225 >95%
Moniteau 49% 51% 3,167 >95%
Andrew 58% 42% 3,153 >95%
Livingston 56% 44% 3,122 >95%
Audrain 56% 44% 3,110 >95%
Pike 51% 49% 3,074 >95%
Bates 62% 38% 3,037 >95%
Cedar 51% 49% 2,990 >95%
Macon 62% 38% 2,851 >95%
Barton 53% 47% 2,781 >95%
Ripley 48% 52% 2,767 >95%
New Madrid 56% 44% 2,733 >95%
Wayne 49% 51% 2,678 >95%
Montgomery 53% 47% 2,588 >95%
Maries 49% 51% 2,493 >95%
Ralls 51% 49% 2,463 >95%
Linn 58% 42% 2,349 >95%
Madison 45% 55% 2,256 >95%
Bollinger 42% 58% 2,142 >95%
Grundy 55% 45% 2,130 >95%
Dade 48% 52% 2,079 >95%
Shannon 40% 60% 2,011 >95%
Carroll 61% 39% 1,995 >95%
Gentry 58% 42% 1,993 >95%
Ozark 45% 55% 1,988 >95%
Pemiscot 55% 45% 1,984 >95%
Hickory 49% 51% 1,936 >95%
St. Clair 53% 47% 1,884 >95%
Iron 52% 48% 1,793 >95%
DeKalb 55% 45% 1,780 >95%
Howard 43% 57% 1,740 >95%
Oregon 41% 59% 1,717 >95%
Caldwell 58% 42% 1,683 >95%
Chariton 55% 45% 1,673 >95%
Daviess 59% 41% 1,652 >95%
Monroe 48% 52% 1,532 >95%
Reynolds 46% 54% 1,515 >95%
Harrison 61% 39% 1,495 >95%
Atchison 57% 43% 1,448 >95%
Lewis 48% 52% 1,390 >95%
Mississippi 51% 49% 1,221 >95%
Shelby 47% 53% 1,210 >95%
Sullivan 49% 51% 1,201 >95%
Carter 43% 57% 1,180 >95%
Holt 58% 42% 1,013 >95%
Schuyler 52% 48% 977 >95%
Mercer 44% 56% 926 >95%
Clark 48% 52% 851 >95%
Putnam 56% 44% 847 >95%
Knox 51% 49% 800 >95%
Scotland 51% 49% 793 >95%
Worth 52% 48% 580 >95%

2024 Primary Results

  • Alabama
  • Alaska
  • Arizona
  • Arkansas
  • California
  • Colorado
  • Connecticut
  • Florida
  • Georgia
  • Hawaii
  • Idaho
  • Illinois
  • Indiana
  • Iowa
  • Kansas
  • Kentucky
  • Louisiana
  • Maine
  • Maryland
  • Massachusetts
  • Michigan
  • Minnesota
  • Mississippi
  • Missouri
  • Montana
  • Nebraska
  • Nevada
  • New Hampshire
  • New Jersey
  • New Mexico
  • New York
  • North Carolina
  • North Dakota
  • Ohio
  • Oklahoma
  • Oregon
  • Pennsylvania
  • Rhode Island
  • South Carolina
  • South Dakota
  • Tennessee
  • Texas
  • Utah
  • Vermont
  • Virginia
  • Washington
  • Washington, D.C.
  • West Virginia
  • Wisconsin
  • Wyoming
Missouri Amendment 4 Election Results: Increase Police Funding (2024)

References

Top Articles
Latest Posts
Article information

Author: Laurine Ryan

Last Updated:

Views: 5953

Rating: 4.7 / 5 (77 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Laurine Ryan

Birthday: 1994-12-23

Address: Suite 751 871 Lissette Throughway, West Kittie, NH 41603

Phone: +2366831109631

Job: Sales Producer

Hobby: Creative writing, Motor sports, Do it yourself, Skateboarding, Coffee roasting, Calligraphy, Stand-up comedy

Introduction: My name is Laurine Ryan, I am a adorable, fair, graceful, spotless, gorgeous, homely, cooperative person who loves writing and wants to share my knowledge and understanding with you.